
800.890.7325
After Hours Emergency
800.876.6173



O - Pilot Bore; X - Stock Size
* All stock bored couplings come with Class I clearance fit. Click for reference
| SIZE | A | B | C | D | E | F | G | H |
| 5/8" | 0 | 0 | - | - | - | - | - | - |
| 3/4" | X | X | 0 | - | - | - | - | - |
| 13/16" | - | - | - | - | - | - | - | - |
| 7/8" | X | X | X | O | - | - | - | - |
| 15/16" | X | X | X | - | - | - | - | - |
| 1" | X | X | X | X | - | - | - | - |
| 1 1/16" | - | X | - | - | - | - | - | - |
| 1 1/8" | - | X | X | X | O | - | - | - |
| 1 3/16" | - | X | X | - | - | - | - | - |
| 1 1/4" | - | X | X | X | X | O | - | - |
| 1 5/16" | - | X | X | - | - | - | - | - |
| 1 3/8" | - | X | X | X | X | X | - | - |
| 1 7/16" | - | X | X | X | X | - | - | - |
| 1 1/2" | - | X | X | X | X | - | O | - |
| 1 9/16" | - | - | - | X | - | - | - | - |
| 1 5/8" | - | X | X | X | X | X | - | - |
| 1 11/16" | - | - | X | X | X | - | - | - |
| 1 3/4" | - | X | X | X | X | X | - | O |
| 1 7/8" | - | - | X | X | X | X | X | - |
| 1 15/16" | - | - | X | X | X | - | - | - |
| 2" | - | - | - | X | X | - | - | - |
| 2 1/8" | - | - | X | X | X | X | X | - |
| 2 3/16" | - | - | - | X | X | - | - | - |
| 2 1/4" | - | - | - | - | X | X | - | - |
| 2 3/8" | - | - | - | X | X | - | X | X |
| 2 7/16" | - | - | - | - | X | - | - | - |
| 2 1/2" | - | - | - | X | X | X | - | - |
| 2 7/8" | - | - | - | - | - | - | X | X |
| 3 3/8" | - | - | - | - | - | X | X | X |
| 3 7/8" | - | - | - | - | - | - | X | X |
Frontline Industries, Inc. | 990 Chancellor Avenue | Irvington NJ 07111 | 800.890.7325 | e-mail: info@frontlineindustries.com
© 2011 Frontline Industiries Inc..