
800.890.7325
After Hours Emergency
800.876.6173



Series 1 Coupling Rating Chart
Coupling Size |
Design Torque(in-lb) |
Max Bore | Bushing Per Hub | Max. RPM | Hub OD | HP@ 1200 RPM | HP @ 1800 RPM | HP @ 3600 RPM |
| A | 8,965 | 1.375" | 3 | 6000 | 4.500" | 171 | 256 | 512 |
| B | 22,200 | 2.000" | 6 | 5250 | 5.250" | 423 | 634 | 1268 |
| C | 35,103 | 2.500" | 8 | 4500 | 6.000" | 668 | 1003 | 2005 |
| D | 50,995 | 3.000" | 10 | 3750 | 6.750" | 971 | 1456 | 2913 |
| E | 69,733 | 3.750" | 12 | 3600 | 7.500" | 1328 | 1992 | 3983 |
| F | 115,747 | 4.000" | 16 | 3600 | 9.000" | 2204 | 3306 | 6611 |
| G | 146,107 | 5.000" | 16 | 3600 | 11.000" | 2782 | 4173 | 8346 |
| H | 201,609 | 6.000" | 20 | 3600 | 12.000" | 3839 | 5758 | 11516 |
Series 2 Coupling Rating Chart
Coupling Size |
Design Torque(in-lb) |
Max Bore | Bushing Per Hub | Max. RPM | Hub OD | HP@ 1200 RPM | HP @ 1800 RPM | HP @ 3600 RPM |
| I | 294,953 | 5.000" | 14 | 3600 | 11.000" | 5,616 | 8,424 | 16,848 |
| J | 392,169 | 6.000" | 16 | 3600 | 12.500" | 7,467 | 11,200 | 22,401 |
| K | 492,828 | 7.000" | 18 | 3600 | 13.750" | 9,383 | 14,075 | 28,150 |
| L | 604,962 | 8.000" | 20 | 3600 | 15.000" | 11,519 | 17,278 | 34,556 |
| M | 728,570 | 9.00" | 22 | 3600 | 16.250" | 13,872 | 20,808 | 41,616 |
| N | 849,884 | 10.000" | 24 | 3600 | 16,182" | 16,182 | 24,273 | 48,546 |
For available stock sizes and for specific applications, Please contact us.
Caution! As in all rotating equipment,caution should be exercised to follow all applicable safety procedures to avoid damage to equipment or injury to personnel
Frontline Industries, Inc. | 990 Chancellor Avenue | Irvington NJ 07111 | 800.890.7325 | e-mail: info@frontlineindustries.com
© 2011 Frontline Industiries Inc..