credit cards

800.890.7325

After Hours Emergency

800.876.6173

Bar
extend the life
frontline Coupling logo

QD Bushings

Bushing Coupling HD FL D P TL L Min Max Bore Size of Cap Torque Wt
Size Size - - - - - - Bore Std Key Shallow Key Screw Reqd ft-lb lbs
JA A 2.00 0.31 1.375 0.69 0.56 1.00 0.50 1.00 1.19 3-#10-1 5 0.8
SH B 2.68 0.38 1.871 0.88 0.81 1.25 0.50 1.38 1.63 3-0.25-1.38 9 0.9
SD C 3.18 0.44 2.187 1.38 1.25 1.81 0.50 1.63 1.94 3-0.25-1.8 9 1.6
SK D 3.88 0.50 2.812 1.38 1.25 1.87 0.50 2.13 2.50 3-0.31-2 15 2.8
AF E 4.63 0.50 3.125 1.50 1.25 2.00 0.50 2.31 2.81 3-0.38-2 30 3.9
F F 6.63 0.81 4.438 2.81 2.50 3.63 1.00 3.25 3.94 3-0.56-3.63 75 13.9
J G & H 7.25 1.00 5.148 3.50 3.19 4.50 1.44 3.75 4.50 3-0.63-4.5 135 21.6

 

Frontline Industries, Inc. | 990 Chancellor Avenue | Irvington NJ 07111 | 800.890.7325 | e-mail: info@frontlineindustries.com

© 2011 Frontline Industiries Inc..