
800.890.7325
After Hours Emergency
800.876.6173



| NEMA Frame | Shaft Diameter | Key Way |
| 42 | 3/8" | FLAT |
| 48 | 1/2" | FLAT |
| 56 | 5/8" | 3/16" |
| 56H | 5/8" | 3/16" |
| 143T | 7/8" | 3/16" |
| 145T | 7/8" | 3/16" |
| 182 | 7/8" | 3/16" |
| 184 | 7/8" | 3/16" |
| 182T | 1 1/8" | 1/4" |
| 184T | 1 1/8" | 1/4" |
| 213 | 1 1/8" | 1/4" |
| 215 | 1 1/8" | 1/4" |
| 213T | 1 3/8" | 5/16" |
| 215T | 1 3/8" | 5/16" |
| 254U | 1 3/8" | 5/16" |
| 256U | 1 3/8" | 5/16" |
| 254T | 1 5/8" | 3/8" |
| 256T | 1 5/8" | 3/8" |
| 284U | 1 5/8" | 3/8" |
| 286U | 1 5/8" | 3/8" |
| 284T | 1 7/8" | 1/2" |
| 286T | 1 7/8" | 1/2" |
| 284TS | 1 5/8" | 3/8" |
| 286TS | 1 5/8" | 3/8" |
| 324U | 1 7/8" | 1/2" |
| 326U | 1 7/8" | 1/2" |
| 324T | 2 1/8" | 1/2" |
| 326T | 2 1/8" | 1/2" |
| 324TS | 1 7/8" | 1/2" |
| 326TS | 1 7/8" | 1/2" |
| 364U | 2 1/8" | 1/2" |
| 365U | 2 1/8" | 1/2" |
| 364T | 2 3/8" | 5/8" |
| 365T | 2 3/8" | 5/8" |
| 364TS | 1 7/8" | 1/2" |
| 365TS | 1 7/8" | 1/2" |
| 404U | 2 3/8" | 5/8" |
| 405U | 2 3/8" | 5/8" |
| 404T | 2 7/8" | 3/4" |
| 405T | 2 7/8" | 3/4" |
| 404TS | 2 1/8" | 1/2" |
| 405TS | 2 1/8" | 1/2" |
| 444U | 2 7/8" | 3/4" |
| 445U | 2 7/8" | 3/4" |
| 444T | 3 3/8" | 7/8" |
| 445T | 3 3/8" | 7/8" |
| 447T | 3 3/8" | 7/8" |
| 449T | 3 3/8" | 7/8" |
| 444TS | 2 3/8" | 5/8" |
| 445TS | 2 3/8" | 5/8" |
| 447TS | 2 3/8" | 5/8" |
| 449TS | 2 3/8" | 5/8" |
Frontline Industries, Inc. | 990 Chancellor Avenue | Irvington NJ 07111 | 800.890.7325 | e-mail: info@frontlineindustries.com
© 2011 Frontline Industiries Inc..