• Coupling Rating Chart (click to view each)
Stock Bores
Coupling Clearances

Coupling Bore Clearances

Shaft Clearance Fit Interference Shaft Clearance Fit Interference
Dia Class I Class II Fit Dia Class I Class II Fit
0.5000 0.500-0.501 0.500-0.502 0.4990-0.4995 2.375 2.3750-2.3765 2.375-2.377 2.373-2.374
0.625 0.625-0.626 0.625-0.627 0.6240-0.6245 2.500 2.5000-2.5015 2.500-2.502 2.498-2.499
0.750 0.750-0.751 0.750-0.752 0.7490-0.7495 2.625 2.6250-2.6265 2.6250-2.627 2.623-2.624
0.875 0.875-0.876 0.875-0.877 0.8740-0.8745 2.750 2.7500-2.7515 2.750-2.752 2.748-2.749
1.000 1.000-1.001 1.000-1.002 0.9990-0.9995 2.875 2.8750-2.8765 2.875-2.877 2.873-2.874
1.125 1.125-1.126 1.125-1.127 1.1240-1.1245 3.000 3.0000-3.0015 3.000-3.002 2.998-2.999
1.250 1.250-1.251 1.250-1.252 1.2490-1.2495 3.250 3.2500-3.2515 3.250-3.253 3.2470-3.2485
1.375 1.375-1.376 1.375-1.377 1.3740-1.3745 3.500 3.5000-3.5015 3.500-3.503 3.4970-3.4985
1.500 1.500-1.501 1.500-1.502 1.4990-1.4995 3.625 3.6250-3.6265 3.6250-3.628 3.6220-3.6235
1.625 1.625-1.626 1.625-1.627 1.623-1.624 3.750 3.7500-3.7515 3.750-3.753 3.7470-3.7485
1.750 1.750-1.751 1.750-1.752 1.748-1.749 4.000 4.0000-4.0015 4.000-4.003 3.9970-3.9985
1.875 1.875-1.876 1.875-1.877 1.873-1.874 4.500 4.500-4.502 4.500-4.504 4.4965-4.4980
2.000 2.000-2.001 2.000-2.002 1.998-1.999 5.000 5.000-5.002 5.000-5.004 4.9965-4.998
2.125 2.125-2.1265 2.125-2.127 2.123-2.124 5.500 5.500-5.502 5.500-5.504 5.4960-5.4975
2.250 2.2500-2.2515 2.250-2.252 2.248-2.249 6.000 6.000-6.002 6.000-6.004 5.9960-5.9975

Note: All couplings will be supplied with Class I clearance fit unless otherwise specified by the customer.

 
Copyright ©2007 Frontline Industries, Inc. All Rights Reserved.